Battery Usage for Mobiles

Battery usage Hours Mins Trickle Time Boost Time Current Power Typical  Via 12V
Type AH Application Use @ Typ. I Use @ Peak Charge Charge Charge Charge for 6hrs for 6hrs TX PWR to 6V
Gel 7 Standby/ Low power /UPS 20 0.35 10.71 28 0.16 58.50 0.88 10.40 0.97 12.44 6.84 1.88
Gel 12 Standby/ Low power /UPS 20 0.60 10.71 48 0.27 58.50 1.50 10.40 1.67 21.33 11.73 3.23
Gel 17 Standby/ Low power /UPS 20 0.85 10.71 68 0.38 58.50 2.13 10.40 2.36 30.22 16.62 4.57
Gel 45 Standby/ Low power /UPS 20 2.25 10.71 180 1.00 58.50 5.63 10.40 6.25 80.00 44.00 12.10
Car  45 Deep cyclic/ high power 2 22.50 13.85 150 2.25 22.00 18.00 3.25 7.89 105.79 58.18 16.00
Car  65 Deep cyclic/ high power 2 32.50 20.00 150 3.25 22.00 26.00 3.25 11.40 152.81 84.04 23.11
Truck  160 Deep cyclic/ high power 2 80.00 21.10 350 8.00 22.00 64.00 3.25 28.07 376.14 206.88 56.89
Notes:
1 Typical "I" is for reasonable battery cycle life
2 Trickle Charge is for reasonable battery life
3 Above "peak" current catastrophic failure may occur
4 Time on BOOST must not be exceeded at all, without risk of catastrophic failure
5 Boost charge may be close to safe charge limit.
6 TX power is a fraction of consummed power on FM. Add also consumption of rest of rig.
7 Handies / QRP rigs etc may use 6V internally, so half the power is wasted unless a switching 12V / 6V reg. is used (most are linear)